Chennai, Tamil Nadu
GST No. 33AAECV4360R1ZU
Call 08046079439 72% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1000-10000L |
| Max Design Pressure | 15-20 bar |
| Material | Stainless Steel |
| Material Grade | SS 304, SS 316, IS 2062 and other material |
| Finishing | Mirror Finish, 2B finish, Matt or Dull finish as per client requirement |
| BRAND | VR PROCESS ENGG |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | any capacity from 100 litre upto 20 KL or more |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Grade | SS 304, SS 316, Duplex steel, Inconel and other alloys |
| Max Pressure | 6-9 kg |
| Automation Grade | Semi-Automatic |
| Features | All the fabrication under strict quality control and excellent finish |
| Reactor Orientation | vertical, horizontal, tubular or any other special type as per customer requirement |
| Size | 50 litres to 20 KL |
| Mixing Arrangement | Rushton turbine, hydrofoil or any other type as per requirement |
Additional Information:
View Complete details