Country of Origin | Made in India |
Automation Grade | Automatic |
Voltage | 380-400 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power | 25-32 kW |
Brand | VR Process |
Minimum Order Quantity | 1 Unit |
Production Capacity | 1 to 10 ton per day or more |
Power | 23-35 kW |
Motor type | Three Phase |
Operating Voltage | 315-400 V |
Automation Grade | Semi Automatic |
2 | 100000 |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic and semi Autoamtic |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power | 32 to 40 KW |
1 | 500000 |
Brand | VR Process |
Finish | Polished |
4.2/5
Reviewed by 35 Users
Most Relevant Reviews